Zoom
| Type | 3-cylinder, Indirect-injection, Water-cooled |
| Model (Tier 4) | Yanmar 3TNV76F |
| Engine HP (Gross | 21.5 |
| PTO HP | 15.0 |
| Rated Speed (RPM) | 3,000 |
| Displacement (cu. in) | 68.0 |
| Fuel Tank Capacity (gal) | 6.6 |
| Alternator (V-A) | 12V – 40 |
| Transmission Type | Hydrostatic Drive |
| No. of Speed | 2 Ranges |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
| Type | Independent |
| Mid PTO | Standard (2500 rpm) |
| Rear PTO | Standard (540 rpm) |
| Control System | Position |
| Implement pump (gpm) | 4.6 |
| Steering pump (gpm) | 2.1 |
| Total flow (gpm) | 6.7 |
| Category, 3 pt hitch | CAT I |
| Hitch Lift capacity, lbs (Hitch end) | 992 (728 @ 24”) |
| Overall length (Frame to Link, in.) | 97 |
| Overall width with tires (in.) | 47 |
| Wheelbase (in.) | 56 |
| Height to top of ROPS (in.) | 87 |
| Tire Size Industrial Front/Rear | 18×18.5 – 10/26 x 12.0 – 12 |
| IND Front / Rear | 27X8.50-15 / 43X16.00-20 |
| IND Front / Rear | 27X8.50-15 / 43X16.00-20 |
| Total weight without ballast (lbs.) | 1,433 |
Wishlist is empty.