Zoom
CLICK HERE - FERRIS WEBPAGE FB2000 LINK
| MODEL | 5902132 |
| US MSRP ^ | $14,519.00 |
| CA MSRP ^ | $19,601.00 |
| Engine Brand | Vanguard® V-Twin |
| Horsepower | 23 |
| Engine Displacement (cc) | 627 |
| RPM | 3200 |
| Starter | Flywheel Magneto |
| Solenoid Shift | Solenoid Shift |
| Fuel Type | Gas |
| Fuse (amp blade) | 30 |
| Drive Train Type | Dual Hydrostatic |
| Type | Dual commercial Hydro-Gear® ZT-3100® transaxles with 7" cooling fans |
| Number of Speeds | Infinitely Variable |
| Ground Speed - Fwd (mph) | 8 |
| Fuel Tank Capacity (gal) | 10 w/ fuel gauge |
| Drive Tires (in) | 20 X 8-8 |
| Caster Tires | 11 X 4-5, flat free |
| Overall Length (in) | 60 |
| Height Overall (in.) | 54 |
| Overall Width (in) Deflector Down/Deflector Up | 42 |
| Dry Weight (lbs) | 749 |
| Warranty (Balance of Machine) † | Standard: 2 Years | Rental: 1 Year |
| Warranty (Engine) † | 3-Year Manufacturer’s Limited Warranty (36 month) |
Wishlist is empty.