Zoom
| Type | Vertical Water-Cooled 4-Cycle Diesel Engine |
| Model (Tier 4) | L4C25-T |
| Engine HP (Gross) | 73 |
| PTO HP | 62 |
| Rated Speed (RPM) | 2,500 |
| Displacement (cu. in) | 152.9 |
| Fuel Tank Capacity (gal) | 26.4 |
| Transmission Type | Power Shuttle |
| No. of Speed | F20 x R20 |
| Forward speed (mph) | 0.11 ~ 19.4 |
| Type | Independent |
| Rear, rpm | 540 / 750 / 1,000 |
| Control System | Position/Draft |
| Implement pump (gpm) | 13.2 |
| Steering pump (gpm) | 6.6 |
| Total flow (gpm) | 19.8 |
| Category, 3 pt hitch | CAT II |
| Hitch Lift capacity, lbs (Hitch end) | 6,614 |
| Remote Valves | 3 pairs (Front), 3 pairs (Rear) |
| Overall length (Frame to Link, in.) | 150 |
| Wheelbase (in.) | 84.6 |
| Min. overall width with tires (in.) | 77.5 |
| Height to top (in.) | 104.4 |
| Front | 11.2 – 24 |
| Rear | 16.9 – 30 |
| Total weight without ballast (lbs.) | 6,669 |
Wishlist is empty.