Zoom
Specifications |
|
|
Engine
|
|
| Type | Vertical Water-Cooled 4 Cycle Diesel Engine |
| Model (Tier 4) | L4C25-T |
| Engine HP (Gross) | 73 |
| PTO HP | 62.9 |
| Rated Speed (RPM) | 2,500 |
| Displacement (cu. in) | 152.85 |
| Fuel Tank Capacity (gal) | 24.3 |
| Drive Train | |
| Transmission Type | Power Shuttle |
| No. of Speed | F16 X R16 |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
| PTO | |
| Type | Independent |
| Rear, rpm | 540, 540E (Standard) |
| Hydraulic System | |
| Control System | Position / Draft |
| Implement pump (gpm) | 14.5 |
| Steering pump (gpm) | 6.6 |
| Total flow (gpm) | 21.1 |
| Category, 3 pt hitch | CAT II |
| Hitch Lift capacity, lbs (Hitch end) | 3,483 (@ 24˝ from the Hitch end) |
| Remote Valves | 2 Pairs (Front), 2 pairs (Rear) |
| Dimension | |
| Overall length (Frame to Link, in.) | 135 |
| Overall width with tires (in.) | 72.6 |
| Wheelbase (in.) | 83.1 |
| Height to top (in.) | 105.4 |
| Tire Size | |
| Ag Front / Rear | 9.5 – 24 / 16.9 – 28 |
| IND Front / Rear | 10.5/80×18 10PR / 19.5Lx24 8PR |
| Large Ag Front / Rear | 11.2-24 / 16.9-30 |
| R14 Front / Rear | 320-85R20 119D / 420/75R34 142D |
| Weight | |
| Total weight without ballast (lbs.) | 5,886 |
Wishlist is empty.